Welcome to Keno! Use this guide to understand how to play, how you win, and how your ETB balance is updated.
Bet × Multiplier and added to your balance instantly.Your winnings = Bet Amount × Multiplier. If a Hit count is not listed for a Pick, the multiplier is 0x (Loss).
| Picks | 0 Hits | 1 Hit | 2 Hits | 3 Hits | 4 Hits | 5 Hits | 6 Hits | 7 Hits | 8 Hits | 9 Hits | 10 Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pick 1 | 0 | 3.8x | - | - | - | - | - | - | - | - | - |
| Pick 2 | 0 | 0 | 15x | - | - | - | - | - | - | - | - |
| Pick 3 | 0 | 0 | 3x | 35x | - | - | - | - | - | - | - |
| Pick 4 | 0 | 0 | 1x | 8x | 100x | - | - | - | - | - | - |
| Pick 5 | 0 | 0 | 1x | 3x | 15x | 300x | - | - | - | - | - |
| Pick 6 | 0 | 0 | 0 | 1x | 10x | 70x | 1800x | - | - | - | - |
| Pick 7 | 0 | 0 | 0 | 0 | 6x | 12x | 120x | 2150x | - | - | - |
| Pick 8 | 1x | 0 | 0 | 0 | 4x | 8x | 68x | 600x | 3000x | - | - |
| Pick 9 | 1x | 0 | 0 | 0 | 3x | 6x | 18x | 120x | 1800x | 4200x | - |
| Pick 10 | 1x | 0 | 0 | 0 | 2x | 4x | 12x | 40x | 400x | 2500x | 5000x |
Note: The 1x payout for 0 hits on Picks 8, 9, and 10 is a "Consolation Prize" because missing 20 drawn numbers while picking 10 is mathematically difficult.
The "Jackpot" Scenario:
You bet 50 ETB and pick 10 numbers. You hit all 10!
50 ETB × 5000x = 250,000 ETB Win!
The "Consolation" Scenario:
You bet 50 ETB and pick 10 numbers. You hit 0 numbers.
50 ETB × 1x = 50 ETB (Money Back)
The "Loss" Scenario:
You bet 50 ETB and pick 7 numbers. You hit 2 numbers.
50 ETB × 0x = 0 ETB (Better luck next time!)
This game uses State-Sync technology. If a player places a bet and then closes their browser, the server remembers the bet. When the player re-opens the game, the server will:
All winnings are rounded to 2 decimal places (e.g., 10.55 ETB) to ensure database precision and prevent "fractional cent" errors.